
CanoScan® LiDE 600F
| Scanner Specifications | |
| Scanner Type | Color Image Scanner |
| Max. Resolutions | Optical: 4800 x 9600 dpi Interpolated: 19,200 x 19,200 dpi |
| Scanning Mode | Color: 48-bit internal/48-bit external (selectable in driver) Grayscale: 16-bit internal/8-bit external Black & White Text enhanced |
| Max. Document Size | 8.5" x 11.7" maximum |
| Max. Film Size | 35mm x 6 frames (Negative/Positive) |
| Interface | USB 2.0 Hi-Speed1 |
| Dimensions (W x D x H) | 11.3"(W) x 1.7"(H) x 16.1"(D) |
| Weight | 5.8 lbs |
| System Requirements | Windows: Windows XP: USB 2.0 Hi-Speed 566MHz/128MB RAM USB: 300MHz/128MB RAM Windows 2000: USB 2.0 Hi-Speed 566MHz/128MB RAM USB: 300MHz/128MB RAM Windows Me: USB 300MHz/128MB RAM Windows 98: USB 300MHz/128MB RAM2 Mac: Mac OS X v.10.2.8 to 10.4.x USB 2.0 Hi-Speed: PowerPC G3, G4, G5/256MB RAM3 |
| Software | ScanGear® CS 11.1 (Windows/Mac), CanoScan Toolbox CS 4.9 (Windows/Mac), e-registration (Windows/Mac), ArcSoft® PhotoStudio® (Windows/Mac), NewSoft® Presto! PageManager® (Windows), ScanSoft® OmniPage® SE OCR4(Windows/Mac) |
| Power Source | POwered through USB port, no AC adapter required. |
| Max. Power Consumption | 3.0W (2.0W standby) |
| Environmental Conditions (without condensation) | Operating Temperature: 41° - 95° F Operating Humidity: 10% - 90% RH |
| Scanner Specifications | |
| Scanner Type | Color Image Scanner |
| Max. Resolutions | Optical: 4800 x 9600 dpi Interpolated: 19,200 x 19,200 dpi |
| Scanning Mode | Color: 48-bit internal/48-bit external (selectable in driver) Grayscale: 16-bit internal/8-bit external Black & White Text enhanced |
| Max. Document Size | 8.5" x 11.7" maximum |
| Max. Film Size | 35mm x 6 frames (Negative/Positive) |
| Interface | USB 2.0 Hi-Speed1 |
| Dimensions (W x D x H) | 11.3"(W) x 1.7"(H) x 16.1"(D) |
| Weight | 5.8 lbs |
| System Requirements | Windows: Windows XP: USB 2.0 Hi-Speed 566MHz/128MB RAM USB: 300MHz/128MB RAM Windows 2000: USB 2.0 Hi-Speed 566MHz/128MB RAM USB: 300MHz/128MB RAM Windows Me: USB 300MHz/128MB RAM Windows 98: USB 300MHz/128MB RAM2 Mac: Mac OS X v.10.2.8 to 10.4.x USB 2.0 Hi-Speed: PowerPC G3, G4, G5/256MB RAM3 |
| Software | ScanGear® CS 11.1 (Windows/Mac), CanoScan Toolbox CS 4.9 (Windows/Mac), e-registration (Windows/Mac), ArcSoft® PhotoStudio® (Windows/Mac), NewSoft® Presto! PageManager® (Windows), ScanSoft® OmniPage® SE OCR4(Windows/Mac) |
| Power Source | POwered through USB port, no AC adapter required. |
| Max. Power Consumption | 3.0W (2.0W standby) |
| Environmental Conditions (without condensation) | Operating Temperature: 41° - 95° F Operating Humidity: 10% - 90% RH |
vvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvvv
CCleaner - a freeware system optimization and privacy tool
http://www.ccleaner.com/
"CCleaner is a freeware system optimization and privacy tool. It removes unused files from your system - allowing Windows to run faster and freeing up valuable hard disk space. It also cleans traces of your online activities such as your Internet history. But the best part is that it's fast (normally taking less than a second to run) and contains NO Spyware or Adware!"
Cleans the following :-
Temporary files, URL history, cookies, Autocomplete form history, index.dat.
Temporary files, URL history, cookies, download history.
Temporary files, URL history, cookies.
Recycle Bin, Recent Documents, Temporary files and Log files.
Advanced features to remove unused and old entries, including File Extensions, ActiveX Controls, ClassIDs, ProgIDs, Uninstallers, Shared DLLs, Fonts, Help Files, Application Paths, Icons, Invalid Shortcuts and more... also comes with a comprehensive backup feature.
Removes temp files and recent file lists (MRUs) from many apps including Media Player, eMule, Kazaa, Google Toolbar, Netscape, MS Office, Nero, Adobe Acrobat, WinRAR, WinAce, WinZip and many more...
This software does NOT contain any Spyware, Adware or Viruses.
Features of CCleaner : http://www.ccleaner.com/features.aspx
Quick tour of CCleaner : http://www.ccleaner.com/help/tour/
Screenshots of CCleaner : http://www.ccleaner.com/screenshots.aspx
Reviews of CCleaner : http://www.ccleaner.com/reviews.aspx
Download CCleaner : http://www.ccleaner.com/download/
XXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXXX





No comments:
Post a Comment